
| Sr.No. | Name of Equipment | Lab In charge Name | Location | Building Name | Room ID | Area in Sq m | Total Cost | Remark |
|---|---|---|---|---|---|---|---|---|
| 1 | Engineering Geology | Prof. Shendge A.B. | Ground Floor | Building-A | AG2(B) | 69.7 | ₹69,084 | |
| 2 | Fluid Mechanics | Prof. Sangale A.N. | Ground Floor | Building-A | AG4(B) | 69.7 | ₹9,99,262 | |
| 3 | 3 Mechanics of Structure | Prof. Shendge A.B. | Ground Floor | Building-A | AG6(B) | 67.23 | 12,19,915 | |
| 4 | Concrete Technology | Prof. Sharma K.M. | Ground Floor | Building-A | AG7(B) | 69.7 | ₹3,40,139.530 | |
| 5 | Geotechnical Engineering | Prof. Sul P.K. | Ground Floor | Building-A | AG7(B) | 69.7 | ₹2,68,539 | |
| 6 | Surveying | Prof. Pore P.K. | Ground Floor | Building-A | AG9(B) | 69.7 | ₹8,12,864.675 | |
| 7 | Engineering Mechanics | Prof. Pore P.K. | First Floor | Building-B | BF3(B) | 70.42 | ₹78,805 | |
| 8 | Environmental Engineering | Prof. Pore P.K. | First Floor | Building-B | BF5(B) | 70.2 | ₹4,09,207 |
Loading Please Wait...