
| Sr.No. | Name of Laboratory | No. of Computers | Configuration |
|---|---|---|---|
| 1 | Programming Lab | 20 | ACER Computer-Intel®core™i5-6500 Cpu@3.20GHz 3.19GHz CPU-HP rocessor,8GB RAM,500GB SATA HDD, Keyboard and Mouse, CPU-HP ACER LCD monitor 18.5” |
| 2 | Computer Network Lab | 16 | Lenovo Computer-Intel®Core™i5-4590TCPU@2.00GHz Processor,4GB RAM,250GB SATA HDD, CPU-Think Center Keyboard and Mouse, Dell LCD monitor 18.5” |
| 3 | Software Lab | 19 | Dell,Acer,Lenovo Computer-INTEL®Core™i5 6500 Cpu@3.20GHzProcessor,8GB RAM,250GB SATA HDD, CPU-HP Keyboard and Mouse, Dell LCD monitor 18.5” |
| 4 | DBMS Lab | 20 | Lenovo,Dell,Acer Computer-Intel ®Core™i5 4570Cpu@3.20GHzProcessor,8GB RAM 250GB SATA HDD, CPU-Think Center, Keyboard and Mouse, Dell LCD monitor 18.5” |
| 5 | Advance Operating System Lab | 20 | HP Computer-Intel®Core™i5-6500Cpu@3.20GHz Processor,8GB RAM,250GB SATA HDD, HP Keyboard and Mouse, CPU-HP HP LCD monitor 15.5” |
| 6 | Project Lab | 16 | HP Computer-Intel®Core™i5-6500Cpu@3.20GHz Processor,8GB RAM,250GB SATA HDD, HP Keyboard and Mouse, CPU-HP HP LCD monitor 18.5” |
Loading Please Wait...