
| Sr.No. | Name of Laboratory | Investment | Lab Area (Square Meter) |
|---|---|---|---|
| 1 | Electrical Machine Lab | 8,73,630/- | 66.6 sq.m |
| 2 | Analog & Digital Electronics Lab | 2,22,028/- | 66.5 sq.m |
| 3 | Control System Lab | 2,11,957/- | 74.7 sq.m |
| 4 | Basic Electrical Engineering Lab | 2,36,909/- | 66.8 sq.m |
| 5 | Power System Lab | 3,85,000/- | 66.2 sq.m |
| 6 | Advanced Electrical Drives & Control Lab | 2,45,925/- | 66.2 sq.m |
| 7 | Power Electronics Lab | 1,35,421/- | 66.2 sq.m |
| 8 | Switchgear & Protection Lab | 3,93,000/- | 66.8 sq.m |
| 9 | PLC Lab | 3,77,408/- | 66.2 sq.m |
| 10 | Network Analysis Lab | 10,800/- | 66.5 sq.m |
| 11 | Electrical Measurement & Instrumentation Lab | 1,66,373/- | 66.6 sq.m |
| 12 | Material Science Lab | 1,04,450/- | 66.2 sq.m |
Loading Please Wait...