
| Sr.No. | Name of Laboratory | Investment | Lab Area (Sq.Ft.) |
|---|---|---|---|
| 1 | Analog and Digital Lab | 632086/- | 66.6 Sq-mm |
| 2 | Basic Electronics Lab | 125620/- | 66.6 Sq-mm |
| 3 | Project Lab | 508500/- | 66.6 Sq-mm |
| 4 | PCB Lab | 208234/- | 66.5 Sq-mm |
| 5 | Test & Measurement Lab | 393,750/- | 66.6 Sq-mm |
| 6 | WAT Lab | 26,5000/- | 66.6 Sq-mm |
| 7 | Communication Lab | 657432/- | 66.6 Sq-mm |
| 8 | Telecommunication Switching Lab | 149,625/- | 66.6 Sq-mm |
| 9 | Optic Fibier Lab | 86,625/- | 66.6 Sq-mm |
| 10 | Microcontroller and Application Lab | 48900/- | 66.6 Sq-mm |
| 11 | Simulatio Lab- I | 10,32,968/- | 66.6 Sq-mm |
| 12 | Simulatio Lab- II | 85400/- | 66.6 Sq-mm |
| 13 | VLSI & Embedded Lab | 50650/- | 66.5 Sq-mm |
Loading Please Wait...