
| Sr.No. | Name of Laboratory | Lab Area (Sq.Ft.) | Investment |
|---|---|---|---|
| 1 | Mechatronics Lab | 66.25 | 394453/- |
| 2 | Kinematics of Machinery Lab (Theory of Machines Lab) | 66.25 | 402953/- |
| 3 | Dynamics of Machinery Lab | 66.25 | 203608/- |
| 4 | Metrology and Quality Control Lab ( Metrology Lab) | 66.25 | 356345/- |
| 5 | Refrigeration and Air Conditioning Lab (Heating Ventilation and Air Conditioning Lab) | 66.25 | 400200/- |
| 6 | Engineering Thermodynamics (Thermodynamics Lab) | 66.25 | 363505/- |
| 7 | Heat Transfer Lab (Heat and mass Transfer Lab) | 71.11 | 300560/- |
| 8 | Metallurgy Lab | 71.11 | 119095/- |
| 9 | Systems In Mechanical Engineering (Power Plant Engineering Lab) | 68.08 | 319759/- |
| 10 | Turbomachinery Lab | 66 | 378000/- |
| 11 | Industrial Fluid Power (Hydraulics and Pneumatics Lab) | 66 | 309750/- |
| 12 | Applied Thermodynamics (I.C. Engine lab) | 66 | 1145700/- |
| 13 | CAD / CAM | 132 | 2638350/- |
| 14 | PG Lab | 66 | 41400/- |
Loading Please Wait...